Serge board | Description | RES board |
1st Generation (1973) | ||
---|---|---|
R1 PRC | dual voltage processor | RES01 |
R2 MIX | dual mixer | |
R3 P&T | peak and trough | RES10 |
R4 ROU | triple bidirectional router | RES05 |
R5 TWS | triple waveshaper & dual mixer | RES11 |
R6 MOD | gate/ring modulator | RES03 |
R7 ENV | envelope generator | RES04 |
R8 VCO | voltage controlled oscillator | RES02 or CGS48 |
R9 NEG | dual negative slew | RES09 |
R10 POS | dual positive slew | RES06 |
R11 COM | triple comparator and Schmitt trigger | RES13 |
R12 VCF | voltage controlled filter | RES14 |
R13 PSD | power supply decoupling | |
R14 HGA | high gain amps | RES16 |
R15 PRG | programmer | RES08 |
R16 SEQ | sequencer | RES15 |
2nd Generation | ||
SSG20 | smooth and stepped function generator | RES07 |
NOISE | noise generator and s&h | RES25 |
PHA | vc phase shifter | RES27 |
PREVERB | ||
dual MIX | ||
1075SR ASR | analog shift register | CGS34 |
1175SS HC | same as SSG20? | |
TRK | Touch responsive keyboard, from Synapse | RES24 |
KEG env gen | ||
3rd Generation (1977) | ||
101 QCA | quad vca | RES20 |
102 PAN | dual stereo equal power driver | RES21 / RES19 |
103 MIXER | dual mixer | |
104 QPAN | quadraphonic equal power driver | |
105 | ||
106 NTO/VCO | pco and nto core | |
107 NTO/CON | nto vc waveshaping, vc slew and vc fm | |
108 | ||
109 | ||
110 VCF2 | variable bandwidth vcf | RES110A |
111 VCFS | variable slope vcf | |
112 VCFQ | variable q vcf / extended range vcf | RES12 |
113 VCM | wave multipliers | RES18 |
114 DSG | dual universal slope generator / dual transient generator | RES17 / RES114 |
115 KBD | touch activated keyboard sequencer TKB | |
116 ADSR | extended adsr | |
PEF | pitch and envelope follower | |
Triple NT waveshaper from 107 NTO/CON | RES26 | |
4th Generation (1981) | ||
201 AP | active processor | |
202 EQ | resonant equalizer | RES23 |
203 MIX | audio mixer, maybe cv processing/scaling/buffering too | |
204 SQP | n step sequencer/programmer | |
205 NCOM | divide/n comparator, dual comparator, Schmitt trigger | |
206 VCA1 | dual VCA | |
207 VCA2 | stereo equal power driver | |
208 WAD | Wilson Analog Delay | CGS208B |
209 RING | balanced modulator | |
210 QUAN | quantizer | |
211 FS/AP | allpass ladder for frequency shifter | |
212 QUO | quadrature oscillator | |
213 FS/SP | signal processor for frequency shifter | |
214 2VCA | dual exponential response vca | |
215 EF | envelope follower and preamp (no info on preamp) | |
216 MDAC | n voice | |
225 PDIV | STS Pulse Divider | |
229 AMX | STS Audio Mixer w/ Phase Switch | |
Miscellaneous | ||
BLOG | Boolean logic | |
PEF | Pitch & Envelope Follower | PCB photos |
PEF | diagrams/schematics | |
SONICA | Electronic Musical Instrument (with Tcherepnin patents) | |
Extras | C/M Module & Synapse articles (Synthesizer's Little Helpers) | |
LTSpice models | VCA, VCFS, DSG, WS2 .asc models | |
PCB layouts | DIY your own PCB (break out the ferric chloride!) |
Updated May 27 2011